| Name | Office | Phone | Office Hours | |
| Adduci, Silvia | 10.108 | 475-9142 | TBA | |
| Allcock, Daniel | 9.112 | 471-1120 | M 12-1,T 2-3 | |
| Alter, Mio | 13.150 | 471-1242 | M 12-1, Th 1:30-3:30 | |
| Arbogast, Todd | 11.162 ACE 5.334 | 471-0166 475-8628 | W 12:30-2:00
Th 9-10:30 | |
| Aristoff, David | 9.136 | 475-8140 | TBA | |
| Arledge, Jane | Teaching: RLM 13.140 Advising: RLM 4.101 | 232-6185 471-0900 | (Teaching) T 9 - 11:30
W 10 - 10:50 Advising: call 471-0900 | |
| Armendariz, Efraim | 10.174 | 471-7154 | MWF 10-11 or by appointment | |
| Babuska, Ivo | TAY 2.310 | 471-2156 | TBA | |
| Baer, Eric | 10.104 | 471-9140 | TBA | |
| Baker, Jan | 8.148 | 471-0119 | 9-6 | |
| Ballas, Samuel | 11.138 | 475-8827 | TBA | |
| Barai, Chirag | 9.124 | 475-9134 | TBA | |
| Barbanson, Gerard | 13.146 | 232-6188 | MWF 9:45 - 10:45 | |
| Beckner, William | 12.154 8.152 | 471-7189 471-0117 | T 10am, or by appointment | |
| Ben-Zvi, David | 10.168 | 471-8151 | TW 4-5 | |
| Berg, Gary | 13.162 | 232-6195 | MWF 12:30 to 2 pm, or by appointment | |
| Berry, Dee Dee | 8.132 | 471-7107 | 11-3 | |
| Bey, Matthew | 13.156 | 471-6192 | M: 2-3, W 1-3 | |
| Bichteler, Klaus | 12.130 | 471-1178 | TTh 2:05-3:30 and by appointment | |
| Bishop, Allison | 10.112 | 475-9144 | TBA | |
| Bjorland, Clayton | 10.144 | 471-0144 | TBA | |
| Blass, Timothy | 12.144 | 475-8689 | TBA | |
| Blazevski, Daniel | 12.132 | 475-8687 | TBA | |
| Blom, Martin | TBA | |||
| Blumberg, Andrew | 10.160 | 471-3147 | TBA | |
| Bowman, Sean | 12.144 | 475-8689 | TBA | |
| Brawley, Paula | 8.114 | 471-7469 | 7:30-4:30 | |
| Brockett, Patrick L. | CBA 5.242 | 471-6082 | TBA | |
| Brunick, Gerard | 11.166 | 471-1135 | M,W 12:30-1:30 | |
| Bulut, Aynur | 10.104 | 471-9140 | TBA | |
| Caffarelli, Luis | 10.150A | 471-3160 | TBA | |
| Cain, Ralph W. | SZB 462G | 471-3747 | TBA | |
| Caputo, Cristina | 11.164 | 471-1167 | T 4:00-5:30pm, F 11:00-12:30, and by appointment. | |
| Carlson, William | 9.128 | 475-9135 | TTh 4:00-5:00 | |
| Casey, Gina | 8.100 | 471-7711 | TBA | |
| Cepparo, Gustavo | 13.148 | 232-6189 | M W 10:00-11:30 a.m., and by appointment. | |
| Chamberlain, Mark Travis | TBA | |||
| Chang, Hector | 10.138 | 475-9147 | TBA | |
| Chen, Chieh | 9.116 | 475-9133 | M. 2-3 & Th 10:30-11:30 at RLM
Wed. 8:30-9:30pm at Kinsolving | |
| Chen, Thomas | 12.138 | 471-7180 | TBA | |
| Chen, Zhu | TBA | |||
| Chen, Su | 9.116 | 475-9133 | TBA | |
| Cheng, Yingda | 10.124 ACE 3.342 | 471-5139 232-7761 | MT. 5-6 | |
| Cheng, Christopher | 9.128 | 475-9135 | Th 11-1, F 12-1 | |
| Choi, Kyudong | 10.142 | 475-9148 | Spring 09
Fri 10-12 & 1-2 | |
| Choi, Jin Hyuk | 9.132 | 475-9136 | TBA | |
| Chu, Chia-Chieh | 10.132 | 471-1141 | TBA | |
| Ciperiani, Mirela | 12.164 | TBA | ||
| Cline, Alan K. | TAY 3.104A | 471-9717 | TBA | |
| Collier, Braxton | 9.124 | 475-9134 | M 11:45-12:45, 3:05-4:05
W 3:05-4:05 | |
| Combs, Margaret | 8.124 | 471-1608 | 7:30-4:30 | |
| Cudina, Milica | 13.142 | 232-6186 | By appointment | |
| Daniel, Jim | 11.174 | 471-7168 | MTWTh 9-11, or by appointment or drop-in | |
| Daniels, Mark | 10.114 PAI 4.10 | 475-9145 232-5767 | M or F 10-11 AM or by appointment | |
| Davidovich, Orit | 10.138 | 475-9147 | TTh 9:30-11
W 1:30-3 | |
| Davila, Gonzalo | 12.124 | 475-8685 | TBA | |
| Davis, Kathy | 9.138 RLM 4.101 | 471-0128 471-0900 | TTh 9:30-10:30 and appointment | |
| de la Llave, Rafael | 12.160 | 471-8186 | W 9:30--11:00 am and by appointment | |
| Delfeld, James | 10.146 | 475-9149 | TBA | |
| Ding, Tian | 11.146 | 475-8809 | TBA | |
| Dollard, John | MAI 201/G1000 12.126 | 232-9205 471-7177 | By appointment | |
| Duthie, Jennifer | 13.162, WCH 2.104A | 471-7914 | M T F 8:30-9:30am
T W 2-3pm | |
| Engquist, Bjorn | 11.148 ACES 3.324 | 471-7163 471-2160 | M 2-3, W 9-10 | |
| Ermer, Jason | PAI 4.04 | 471-9841 | By Appointment | |
| Farley, John | TBA | |||
| Farley, John | 10.126 | MWF 9-10 RLM 10.126 | ||
| Figalli, Alessio | 10.148 | 475-8145 | TBA | |
| Fili, Paul | 12.120 | 475-8684 | M 1-2, Tu 3-4, Th 1-2 | |
| Fonken, David | 13.164 | 471-6410 | T Th 7:15-7:45 am and 9:30-9:45 am | |
| Franklin, Giovanni | 11.112 | 475-9521 | TBA | |
| Frederick, Christina | 11.104 | 475-9171 | T 2:30-4,
Th 2:30-4 | |
| Freed, Dan | 9.162 | 471-7136 | W 11:00–12:00, Th 2:00–3:30 | |
| Gal, Itamar | 13.150 | 232-6190 | Mon: 7:30-9:00 PM at JCL Wed: 4:00-5:30 PM at RLM 13.150 | |
| Gamba, Irene | 10.166 ACES 3.340 | 471-7150 471-7422 | T 11:00-12:00am and by appointment | |
| Garcia, Ben | 8.142 | 475-8138 | 7:30-4:30 | |
| Garg, Vikram | TBA | |||
| Garza, Cesar | 9.136 | 475-8140 | TBA | |
| Gautam, Shantanu | TBA | |||
| Gianoly, Linda | 8.112 | 232-3511 | 7:30-4:30 | |
| Gilbert, John E. | 12.134 | 471-1179 | TBA | |
| Gillette, Andrew | 11.106 | 475-9172 | TBA | |
| Girao, Darlan | 12.128 | 475-8686 | TBA | |
| Glenn-Levin, Jacob | 12.144 | 475-8689 | TBA | |
| Goddard, Bartley | 13.162 | 232-6195 | MWR 10:00--10:50 and 3:00--3:15 or by appointment | |
| Goetz, Patrick | 8.134 | 232-2746 | By Appointment | |
| Gogolev, Andrey | 10.128 | 471-1140 | TBA | |
| Gompf, Bob | 12.150 | 471-8182 | M1-2, WF12-1 | |
| Gonzalez, Oscar | 10.122 | 471-1138 | TBA | |
| Gordon, Cameron | 12.112 | 471-1173 | MWF 11-12 | |
| Grizzard, Robert | 11.146 | 475-8809 | MF 1-2 (not wed), Tues 2:30-3:30, or by appointment | |
| Gualdani, Maria Pia | 10.124 | 471-5139 | W 2-4pm, F 2-3pm | |
| Guillen, Nestor | 10.138 | 475-9147 | TBA | |
| Guntel, Brandy Jean | 11.106 | 475-9172 | TBA | |
| Gunther, Joseph | 9.146 | 475-9139 | TBA | |
| Gupta, Lave | 9.146 | 475-9139 | TTH 12-1pm,2-2.30pm | |
| Hadani, Ronny | 12.118 | 471-4175 | TBA | |
| Hamrick, Gary C. | 9.156 4.101 | 471-3158 471-0900 | TTh 10:00-12:00 in RLM 12.156. These hours are for students in my classes. | |
| Haque, Mohammad Moinul | 12.136 | 475-8688 | TBA | |
| Harper, Shinko | 13.160 | 232-6194 | TTh 11-12:20 | |
| Hart, Sean | 9.136 | 475-8140 | TBA | |
| Hausel, Tamas | 11.168 | 471-7169 | TBA | |
| Heitmann, Raymond | 9.150 8.140 | 471-1130 471-6112 | T W Th 11-12 | |
| Helm, David | 9.118 | 471-5179 | TBA | |
| Henry, Michael | 11.166 | 471-1135 | Tues. 2-3pm, Wed. 1-2pm | |
| Hernandez, Eva | 8.100 | 471-7711 | 8-5 | |
| Hersh, Matthew A. | PAI 3.04 | 232-0691 | TBA | |
| Hoffman, Neil | 11.154 | 475-8595 | MW 1-2, TTH 10-11 | |
| Homma, Kosuke | 10.142 | 475-9148 | TBA | |
| Hopkins, Kimberly | 10.106 | 475-9141 | TBA | |
| Hunt, Joseph | 11.126 | 232-6425 | TBA | |
| Indrei, Emanuel | 9.146 | 475-9139 | TBA | |
| Irwin, Corinne | 13.160 | 232-6194 | MW 11:15 to 12:15 MW, W 7:15 to 7:45 am | |
| Jain, Rohit | 10.134 | 475-9146 | TBA | |
| James, Jason | 11.150 | 475-8764 | W 10:00am-11:00am
F 3:00-5:00pm | |
| Jensen, David | 9.144 | 475-9138 | TBA | |
| Ji, Yuhee | 11.156 | 475-8768 | TBA | |
| Jo, Jason | 13.150 | 232-6190 | TBA | |
| Jones, Noel | 8.100 | 471-7711 | TBA | |
| Jones, James | 11.156 | 475-8768 | TBA | |
| Kalahurka, William | 10.146 | 475-9149 | TBA | |
| Kang, Ning | 11.104 | 475-9171 | TBA | |
| Katerman, Eric | 11.108 | 475-9178 | TBA | |
| Katz, Eric | 10.128 | 471-1140 | TBA | |
| Kearney, Chad | TBA | |||
| Keel, Sean | 9.130 | 471-3126 | W,F 11-12 or by appointment | |
| Kelly, Michael | 9.128 | 475-9135 | M 8:00-9:00, T 11:00-12:00 | |
| Kidwell, Keenan | 12.124 | 475-8685 | MW 9:00-10:00 am, M 3:00-4:00 pm, and by appointment | |
| Kim, Seong Jun | 13.156 | 471-6192 | TBA | |
| Kim, Sang-hyun (Sam) | 11.164 | 471-1167 | M 4-5:30, Th 9:45-12 | |
| Knopf, Daniel | 9.152 8.146 | 471-8131 475-8141 | M 3:30--4:30, Th 12:30--1:30, and by appointment. | |
| Knudson, Karin | 10.126 | TBA | ||
| Koch, Hans | 12.152 | 471-8183 | TTh 2:30-4 | |
| Kontaxis, Andrew | 10.142 | 475-9148 | TBA | |
| Kushner, Phillip | 13.146 | 232-6188 | TBA | |
| Kwon, Hun | 13.164 | 471-6410 | TBA | |
| Lakeland, Grant | 11.154 | 475-8595 | TTH 11-12:30 | |
| Lamm, Nancy | 8.144 | 475-8137 | 7:30-4:30 | |
| Landes, Emily | 10.108 | 475-9142 | TBA | |
| Larson, Kyle | 11.126 | 232-6425 | TBA | |
| Lee, Yoonsang | 9.124 | 475-9134 | TBA | |
| Leger, Nicholas | 10.146 | 475-9149 | TBA | |
| Lewko, Mark | 10.112 | 475-9144 | TBA | |
| Li, Jun | 13.152 | 232-6191 | TBA | |
| Li, Jiexian | 11.156 | 475-8768 | TBA | |
| Li, Ying | 12.136 | 475-8688 | TBA | |
| Lions, Pierre-Louis | 12.126 | 471-7177 | TBA | |
| Liu, Peijia | 12.128 | 475-8686 | TBA | |
| Long, Ligang | 12.124 | 475-8685 | TBA | |
| Long, Su | 13.156 | 471-6192 | TBA | |
| Lowrey, Parker E. | 9.144 | 475-9138 | TBA | |
| Luecke, John | 12.122 | 471-4176 | TBA | |
| Lynch, Lizbeth | 9.158 | 471-6237 | 10:00 AM to 2:00 PM | |
| Maciejewski, James | 12.120 | 475-8684 | TBA | |
| Mandel, Travis | 11.126 | 232-6425 | MW 1-2, Th 2-3 | |
| Mann, Jennifer | 10.128 | 471-1140 | M 10:30-12, Th 1:30-3 | |
| Mark, Alice | 13.150 | 232-6190 | TBA | |
| Martin, Peter | 10.134 | 475-9146 | TBA | |
| Mautner, Carl | 11.150 | 475-8764 | TBA | |
| Maximo, Davi | 11.114 | 475-9529 | By Appointment | |
| Maxwell, Mark | 11.168 | 471-7169 (512) 471-1242 | Fall 2009 - T and Th 10:45A-11:45A, F 9:00A-11:00A, and by appo | |
| McClenon, Lizanne | 10.150 | 475-8772 | TBA | |
| McDonald, Devan | 13.156 | 471-6192 | M 12:00 - 3:00 | |
| Meier, Jeffrey | 13.152 | 232-6191 | TBA | |
| Mereb, Martin | 11.142 | 475-8808 | TBA | |
| Meth, John | 11.108 | 475-9178 | TBA | |
| Milburn, Brett | 10.140 | 471-8143 | TBA | |
| Miner, Zachary | 12.120 | 475-8684 | TBA | |
| Mitra, Roni | 9.136 | 475-8140 | TBA | |
| Monin, Phillip | 11.126 | 232-6425 | TBA | |
| Moore, Allison | 12.132 | 475-8687 | TBA | |
| Morales Escalante, Jose | 13.152 | 232-6191 | M 9-10:30, W 12-1:30 | |
| Najafi, Hassan | 13.156 | 471-6192 | TBA | |
| Namazi, Hossein | 12.156 | 471-1184 | TBA | |
| Neitzke, Andrew | 9.154 | 471-1132 | TBA | |
| Nisperos, Anne | TBA | |||
| Nogueira, Joao Miguel | 9.142 | 475-9137 | TBA | |
| Norfleet, Mark | 12.128 | 475-8686 | MW 10-11; Tue 11-12; By appointment | |
| North, Mark | 8.120 | 471-7116 | 7:30-4:30, M-F | |
| Odell, Ted | 11.124 | 471-4157 | MWF 9:00-9:50 | |
| Oden, J. Tinsley | ACES 6.324A | 471-3312 | TBA | |
| Orcan, Betul | 10.110 | 475-9143 | TBA | |
| Orem, Hendrik | 11.134 | 475-8825 | M 10-11, 1-2 | |
| Paige, Cyntreva | 13.152 | 232-6191 | M 1:00-2.30pm & W 10.30-12.00pm | |
| Paige, David | 11.126 | 232-6425 | TBA | |
| Pancia, Matthew | 13.150 | 232-6190 | N/A | |
| Parker, Mary | 13.160 | 232-6194 | TTh 4:30 - 5:00 pm in 13.160 TTh 6:15 - 6:45 pm in 12.166 | |
| Patterson, Cody | 9.144 | 475-9138 | M 3-4 PM, W 1-2 PM, Th 11-12 PM, and by appt. | |
| Pavlovic, Natasa | 12.162 | 471-1187 | TBA | |
| Pelletier, Kati | 9.140 | 471-1129 | TBA | |
| Perutz, Timothy | 10.136 | TBA | ||
| Pool, Jamie | 11.138 | 475-8827 | TBA | |
| Popoff, Robert | 11.134 | 475-8825 | TBA | |
| Pore, Mike | ENS 423 | MTW 1:30-2:30 PM | ||
| Porras, Linda | 8.150 | 471-1118 | 7:30-4:30 | |
| Quitalo, Veronica | 10.126 | TBA | ||
| Radin, Diane | 13.146 | 232-6188 | MW 3-4 | |
| Radin, Charles | 12.114 | 471-0174 | TBA | |
| Rauh, Nikolas | 11.112 | 475-9521 | MT 4:30-5:30, W 12-2, F 12-1 | |
| Reid, Alan | 10.172 | 471-3153 | M 12--1
W 12--2 | |
| Ren, Kui | 10.170 | 471-3152 | TBA | |
| Rhodes, Ben | 13.148 | 232-6189 | M-W :!0:15-11:15 a.m. T-Th: 1:30-2:30 p.m. | |
| Rich, Sarah | 12.146 | 475-8690 | TBA | |
| Rodin, Altha | 11.110 | 475-9517 | MWF 11-11:45 and 1-1:50 | |
| Rodriguez, Miguel | 11.146 | 475-8809 | MW 4:00-5:30 | |
| Rodriguez-Villegas, Fernando | 9.164 | 471-1137 | TBA | |
| Romero, Guillerma | 8.128 | 471-1109 | TBA | |
| Rosen, David | 12.146 | 475-8690 | TBA | |
| Rother, Rory | 13.150 | 471-1242 | MWF 9-10 | |
| Rothlisberger, Mark | 10.106 | 475-9141 | M 9-10, T 4-5, Th 1-2 | |
| Royer, Aaron | 11.142 | 475-8808 | M 1-2,
T 4:30-5:30, W 11-12 | |
| Sachse, Christoph | 13.144 | 232-6187 | Tue 3-4, Thu 5-6 | |
| Sadun, Lorenzo | 9.114 | 471-7121 475-8141 | MW2-3 in 9.114, TuTh9-11 in 8.146 | |
| Saltman, David J. | 10.144 | 471-0144 | TTh 10-11 | |
| Samuel, Matthew | 9.116 | 475-9133 | M 1-2, W 2-4 | |
| Sato, Al | 13.140 | 232-6185 | TBA | |
| Schmitz, Phillip | 9.132 | 475-9136 | TBA | |
| Schmitz, Phillip | 11.114 | 475-9529 | TBA | |
| Schultz, Evelyn | 13.146 | 232-6188 | MWF 9:45 - 10:30 a.m. | |
| Schurle, Arlo | 13.164 | 471-6410 | TBA | |
| Seckin, Elif | 13.140 | 232-6185 | M 3-5pm, T 4-5pm, or by appointment | |
| Segerman, Henry | 10.140 | 471-8143 | M 10:30-12 noon,
Th 5-6:30 pm | |
| Shirley, Frank | 13.164 | 471-6410 | MWF, 2:15 PM - 3:30 PM | |
| Simmons, Jefferson | 9.116 | 475-8133 | MW 1-2:30 | |
| Sirbu, Mihai | 11.140 | 471-5161 | TBA | |
| Smith, Jennifer | SZB 340E | TBA | ||
| Sofer, Adriana | 11.166 | 471-1135 | MF 9-10am; or by appointment | |
| Somersille, Stephanie | 10.132 | 471-1141 | TBA | |
| Srinivasan, Ravi | 10.124 | 471-5139 | TBA | |
| Starbird, Michael | 11.122 | 471-5156 | TBA | |
| Staron, Eric | 11.126 | 232-6425 | TBA | |
| Stepp, Elizabeth | 13.142 | 232-6186 | TBA | |
| Stover, Matthew | 10.110 | 475-9143 | N/A | |
| Strunk, Jeffry | 8.134 | 232-4183 | 8-5 | |
| Struppeck, Thomas | 13.148 | 232-6189 | TBA | |
| Sun, Chia-Liang | 12.136 | 475-8688 | TBA | |
| Taliaferro, Kenneth | 11.142 | 475-8808 | TBA | |
| Tang, Lan | 9.142 | 475-9137 | MW 5:00-6:00 PM (RLM 9.142)
TH 7:30-8:30 PM (JESTER) | |
| Tanushev, Nicolay | 10.144 | 471-0144 | TBA | |
| Taylor, Samuel | 10.126 | TBA | ||
| Teixeira, Ricardo | 10.134 | 475-9146 | Office hours Fall'09:
MWF 2-3 or by appointment | |
| Teymurazyan, Rafayel | 13.156 | 471-6192 | TBA | |
| Treisman, Uri | 10.162 DEV 3.200 | 471-1148 471-6190 | T 5-7 and by appointment | |
| Tsai, Richard | 11.160 | 471-7133 | W 2:30-3:30 | |
| Tsuji, Paul | 13.152 | 232-6191 | TBA | |
| Uhlenbeck, Karen | 9.160 | 471-1172 471-6237 | Tu-W-Th 2:15-3:15 and by drop-in or appointment | |
| Vaaler, Jeffrey | 9.126 | 471-7125 | Th 9:30 am to 11:15 am, or
by appointment | |
| Vaaler, Leslie | 11.110 RLM 12.142 | 475-9517 471-6948 | M & F: 8 -- 8:45AM (except
March 7), W: 1:15 -- 2:00 | |
| Vallelian, Sarah | 11.130 | 475-9598 | TBA | |
| Van Ligten, Heather | 11.154 | 475-8595 | T 9:00 - 10:00, TH 9:30 - 10:30, W 10:00 - 11:00 | |
| Vasseur, Alexis | 11.172 | 471-2363 | MWF: 8:30-9:30 am | |
| Vick, Jim | 12.158 | 471-1185 | TTh 3:30 - 4:00 and by appointment | |
| Vipismakul, Wasin (Cid) | 9.132 | 475-9136 | TBA | |
| Vishik, Mikhail | 11.128 | 471-1165 | TBA | |
| Voloch, Felipe | 9.122 | 471-2674 | TBA | |
| Wang, Xiaojie | 9.116 | 475-9133 | TBA | |
| Weil, Pierre | 13.150 | 232-6190 | TBA | |
| Weintraub, Karl | 11.138 | 475-8827 | TBA | |
| Wheeler, Mary | ACE 5.324 | 475-8625 | TBA | |
| White, Christopher | 11.130 | 475-9598 | M 1-2pm
W 9-10am, 2-3pm | |
| Widmer, Martin | 13.144 | 232-6187 | TBA | |
| Williams, Jonathan | 11.108 | 475-9178 | TBA | |
| Williams, Michael | 12.132 | 475-8687 | W 10-12, Th 2:30-3:30 | |
| Windle, Jesse | 13.152 | 232-6191 | TBA | |
| Wu, Guoliang | 11.166 | 471-1135 | TBA | |
| Wu, Haotian | 11.114 | 475-9529 | Th 3-6 pm, F 3-5 pm. | |
| Wunderlich, Ruth | 11.130 | 475-9598 | T 3:30-4:30
W 1:30-3:30 | |
| Xie, Zhihui | 11.134 | 475-8825 | TBA | |
| Yamada, Tadashi | 11.146 | 475-8809 | TBA | |
| Yang, Ray | 10.110 | 475-9143 | 5-6pm MWF | |
| Yao, Yuan | 10.146 | 475-9149 | TTh 2-3 | |
| Yen, Yuchen | 9.116 | 475-9133 | M 4-5, TH 2:30-3:30, F 2-3 | |
| Ying, Lexing | 10.164 | 471-3149 | MW noon-1pm | |
| Yu, Xiang | 11.152 | 471-1684 | MW 4-5 T 2-5 | |
| Zariphopoulou, Thaleia | 11.170 CBA 6.316 | 471-7170 471-9432 | TBA | |
| Zhao, Yingwu | 10.108 | 475-9142 | TBA | |
| Zheng, Bentuo | 10.140 | 471-8143 | TBA | |
| Zhu, Yuecheng | 12.146 | 475-8690 | TBA | |
| Zitkovic, Gordan | 11.132 | 471-1159 | by appointment | |
| Zou, Maorong | 8.132 | 553-5958 | 9-5 | |
| Zufelt, Nicholas | 11.152 | 471-1684 | TBA |